| 0.6 | 0.8 | 1 | 0.6 | 0.8 | 1 | 1 | 1.2 | |
| 1.5 | 2.5 | 4.2 | 1.5 | 3.2 | 4 | 4 | 5 | |
| Thermal stability 1100 degree (Air Cooling) percent | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 20 |
| 1300×12 | 1300×12 | 1300×12 | 1400×12 | 1400×12 | 1400×12 | 1500×12 | 1500×12 | |
| Thermal conductivity 350±25 degree (W/m.k) Less than or equal to | 0.2 | 0.23 | 0.33 | 0.2 | 0.25 | 0.33 | 0.35 | 0.4 |
| Al2O3 percent Greater than or equal to | 48 | 49 | 50 | 55 | 57 | 57 | 60 | 67 |
| Fe2O3 percent Greater than or equal to | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 |





